Common Fields
Common fields exist in all asset tables within myData.
They can be used to provide a typical set of fields used for integration.
Types
Type | Description | |
---|---|---|
System Field: | Exists in all tables, required by myData | |
Global Field: | Exists in every asset category with shared data between categories | |
Common Field: | Exists in every asset category |
List of Common fields
Grouping | Name | helpstring |
---|---|---|
System |
Asset ID | System Field: A unique Identification specific to this asset category |
Asset Name | System Field: A logical name used for the asset | |
Segment / Group Name | System Field: Common or group name for asset, often localised i.e. building name | |
Zone | System Field: The maintenance zone the asset resides in | |
General Comments | System Field: General comments relating to this asset | |
Key Photo | System Field: A photo that easily identifies the asset in the Summary tab | |
Service Classification |
Asset Class | Common Field: The classification of the asset as per your AM Plan |
Asset Subclass | Common Field: A further identification of the asset class | |
Asset Type | Common Field: Refers to the functionality design of the asset | |
Asset Subtype | Common Field: A further subfunctional description of the asset | |
Significance | Common Field: Used to capture assets of regional significance | |
Hierarchy | Global Field: As defined by your Organisation based on your service levels and risk factors | |
Heritage | Common Field: Heritage status of asset if any | |
Location |
Locality | Global Field: Refers to the regional area that the asset is located within |
Suburb | Global Field: The suburb which the asset is located within, as per your GIS or Land Information system | |
Ward | Global Field: Defines which Electoral location that the asset resides in | |
Postcode | Common Field: The postcode where the asset is located within | |
Map Reference | Common Field: Street directory map reference where the asset is located within i.e. 34,J-24 | |
GID | Common Field: Geo Spatial unique identifying number | |
Number | Common Field: An additional ID number i.e. road number, building number | |
Road Name |
Common Field: The name of the road segment (or nearest segment) as referred to in Council's Corporate Register or as gazetted. Refers to the full name of the street in which the road segment is located, including description such as road, street, circuit, etc |
|
Road Type: | Global Field: Road type i.e. Street, Lane, Way, etc | |
Start Chainage | Common Field: Location of the asset segment start point as a distance in metres from the start point origin | |
End Chainge | Common Field: This represents the location of the end point as a distance in metres from the start point origin | |
Start Node | Common Field: The identification of the node where the asset starts, i.e. manhole or pit number which is located upstream | |
End Node | Common Field: The identification where the asset ends | |
Location | Common Field: The address of the asset or a detailed general local description to further define its location | |
Link | Common Field: This is the reference number which the asset has in relation to linking the asset with another system if required | |
Crossing | Common Field: Refers to the nearest landmark to where the asset is located within, i.e. Intersection Name | |
Financial |
Financial Class | Global Field: The revenue stream this asset is costed to, i.e. General Rates Revenue. This is used for reporting valuations in state legislation finance classes |
Financial Subclass | Global Field: The category that this asset is reported on in Council's Annual Financial Report Statements. This is used for reporting valuations in state legislation finance classes | |
GL Number | Common Field: The code allocated on which the asset is reported against at the General Ledger or capital works level | |
Job Number | Common Field: The code on which the asset is reported against at the job level | |
Depreciation Number | Common Field: The code on which the asset is reported against for depreciation | |
Control | Common Field: Is the asset under Council control. A Yes or No field | |
Cost Centre | Common Field: Cost Centre as per Financial Management System | |
Project Code | Common Field: Project Code as per Financial Management System | |
Financial Notes | Common Field: Functional financial description of the asset, i.e. it is reported in Council's Annual Reports Under Note 2A. | |
Asset Status | Common Field: The status of an asset i.e. deleted in GIS | |
Other |
OCI | Common Field: This is an Overall Condition Index field which will apply a condition score taking into account various condition distress factors |
Total Replacement Value | Common Field: Calculated field which combines the total replacement values for the various asset components | |
Total Written Down Value | Common Field: Calculated field which combines the written down values for the various asset components | |
Insurance Value | Common Field: The insured value of the asset if applicable | |
Insur. Valuation ID | Common Field: Insurance ID number | |
Service Features |
Code | Common Field: Additional numeric/text identifier for the asset |
Additional Info | Common Field: Additional information required to manage and maintain this asset in service | |
Material | Common Field: The type of material that the asset is constructed of, i.e. aluminium, timber, steel, combination etc | |
Australian Standard: | Common Field: The Australian Standard that this asset was manufactured or designed in accordance to | |
Manufacturer's Manual #: | Common Field: Refers to the specification number as applicable to operating or maintaining this asset | |
Brand | Common Field: The Manufacturer or Brand name of the asset | |
Service Details: | Common Field: Details regarding servicing requirements for this asset | |
Dimensions |
Quantity | Common Field: The quantity of assets. In most cases this will be a single number |
Details | Common Field: Additional information regarding the asset dimensions | |
Length | Common Field: The length of the asset i.e. metres | |
Width | Common Field: The width of the asset i.e. metres | |
Height | Common Field: The height of the asset i.e. metres from base | |
Size (sqm): | Common Field: The size of the asset i.e. square metres | |
Depth | Common Field: The depth of the asset i.e. metres from surface level | |
Diameter | Common Field: The diameter of the asset i.e. millimetres | |
Volume (m3/L): | Common Field: The capacity / volume of the asset i.e. cubic metres / litres | |
Prediction Modelling |
Degradation ID | Common Field: A numeric ID applied to the asset which is used in myPredictor for ranking projects |
Life Cycle Variation (%) | Common Field: Integer % used in myPredictor for tuning projections. Local constraints such as asset hierarchy, geographical locations, asset classification and environmental constraints are likely to result in a different life cycle for the same asset | |
Unit Cost Variation (%) | Common Field: Integer % used in myPredictor for tuning projections. Local constraints such as asset hierarchy, geographical locations, asset classification and environmental constraints are likely to incur a different cost for the same treatment | |
Treatment Hierarchy | Common Field: A numeric ID applied to the asset which is used in myPredictor for ranking projects | |
Network Measure 1 | Common Field: For myPredictor, a calculated field developed on a class by class basis | |
NM Unit | Common Field: Unit of network measure i.e. sqm, ea, $, cum, litres | |
Network Measure 2 | Common Field: For myPredictor, a calculated field developed on a class by class basis | |
NM 2 Unit | Common Field: Unit of network measure i.e. sqm, ea, $, cum, litres | |
Prediction Algorithm Details | Common Field: Additional information regarding the prediction algorithm | |
As Constructed |
Constructed By | Common Field: Construction company / Builder |
Date of Construction | Common Field: Date that the asset was constructed | |
Construction Date Accuracy | Common Field: Is the construction date accurate or estimated | |
Coord. Tranfered by | Common Field: Who carried out the transformation i.e. XYZ surveying | |
Design Co | Common Field: Design company / Architect | |
Origin Coord. | Common Field: The original coordinate system prior to transformation i.e. Perth Coastal Grid | |
Plan Number | Common Field: Reference to engineering plans where further details can be obtained | |
Source | Common Field: i.e. As Constructed field work, As Designed – drawings, Aerial Photography, Topographic Maps – 1:25,000, etc | |
Subdivision Name | Common Field: Subdivision or project name, i.e. Rockbank Rise or Henley St Extension | |
Subdivision Stage No | Common Field: Subdivision or project stage number, i.e. 7 or 3B or NIL | |
Transform Coord. | Common Field: The coordinate system transformed to i.e. MGA 94 Zn 49 | |
Subdivision Cert No | Common Field: The number given to the survey plan of subdivision, i.e. WAPC Number | |
Construction Cost | Common Field: Construction cost | |
Symbol Rotation | Common Field: For GIS symbology, the angle of symbol rotation i.e 270 | |
Management |
Ownership | Common Field: Who is the legal owner of the asset |
Acquired From | Common Field: From whom the asset is acquired | |
Demarcation Details | Common Field: This field identifies if the asset is controlled or maintained by others or in conjunction with other agencies. For example the asset may be shared responsibility with an adjoining Council or Main State Road Authority | |
Maintained By | Common Field: As per public road register | |
Responsibility | Common Field: The organisation who is responsible for managing this asset | |
Holistic |
Functionality | Common Field: The rating of the asset taking into account its functionality |
Capacity | Common Field: The rating of the asset taking into account the capacity for existing and future use | |
Fatigue Factor | Common Field: Used for failure modelling in myPredictor | |
Utilisation | Common Field: The rating of the asset taking into account the current utilisation of the asset | |
Safety | Common Field: This assesses the safety aspect of the asset for current / future use | |
Obsolescence | Common Field: This assesses how technology and social change could effect the use of the asset | |
Equitable Access | Common Field: The rating of the building on a scale of 0-5 or 0 - 10 taking into account the predominant access condition of the building. Refer to data collection manual | |
Aesthetics | Common Field: A condition assessment of the aesthetics of the asset | |
Audit Trail |
Change Reason | Common Field: Reasons for changes to the data for this asset record, i.e. in-year capital, desktop revaluation, visual inspection, gifted etc |
Change Type | Common Field: Type of changes that have occurred for this asset record i.e. new asset, useful life only, condition, unit rates only, combination changes | |
Impact | Common Field: Impact on asset due to changes to various fields, i.e. a change to the assets unit rate | |
Original Asset ID | Common Field: Original Asset ID if a new numbering system has been adopted | |
Comments | Common Field: Where the changes have occurred for this asset record, i.e. new asset, useful life only, condition, unit rates only, combination changes | |
Rating |
Rated | Common Field: Has the asset been rated? |
Rater | Common Field: The person or contractor name who undertook the condition assessment | |
Rating Date | Common Field: Date of most recent data collection audits | |
Recommended Action | Common Field: If there are urgent or risk based defects that require attention, then the rater may suggest a treatment to rectify this issue, i.e. pipe blocked. In some cases the suggested treatment could also identify future capital treatments | |
Estimated Cost | Common Field: The estimated cost to renew or repair this asset as ascertained from the condition audits | |
Action Priority | Common Field: Priority of the recommended action as specified by the rater | |
Action Proposed Year | Common Field: Year proposed by the rater to treat the asset | |
Comments | Common Field: Additional detail as required by the rater to capture condition or observation details | |
Condition System | Common Field: Council's rating system i.e. collected via visual inspection or automated inspections | |
Risk |
Asset Location | Common Field: Relates to the location where the asset is within such as industrial, commercial, residential, parks or at the front of hospitals, aged care facilities etc |
Consequence of Failure | Common Field: Relates to the overall outcome should the asset not be rectified, i.e. negligible or low community concern should the asset happen to fail | |
Cost of Repair | Common Field: Relates to the overall project cost of the asset | |
Difficulty of Repair | Common Field: Relates to the degree of difficulty to repair the asset should it fail, i.e. if the asset requires planning and longer time frames for site establishment the asset should be advanced programmed for repair | |
Economical Criticality | Common Field: Relates to the economic impact that the governing authority will face should the asset fail, i.e. low financial loss or extensive financial loss | |
Environmental Criticality | Common Field: To the impacts of the risk and its effects on the ecosystem of the area should the asset fail. i.e. is the asset located nearby a beach or receiving waterway or is located in a non sensitive area | |
Likelihood of Failure | Common Field: Relates to measuring the likelihood of occurrence that the asset will fail. It is used as a general description of probability and may be expressed qualitatively or quantitatively | |
ORI Raw | Common Field: Overall risk index raw value as assessed | |
ORI | Common Field: Overall risk index | |
Public H and S Criticality | Common Field: Relates to the direct impact of the risk on the physical health of people/individuals should the asset fail, i.e. should the asset fail, the risk is that no injuries will result or the risk is that medical treatment is required | |
Social Criticality | Common Field: Relates to the impacts of the risk on society including its cultural heritage should the asset fail, i.e. would it effect attending school in the area, attending hospital | |
Transportation Criticality | Common Field: Relates to the impacts of the risk on the road network which services the community should the asset fail especially at peak travel times, i.e. would traffic come to stand still causing major grid locks? | |
Type of Customer | Common Field: Does the customer have special needs, aged, fly in fly out etc | |
User Inventory Fields |
User Text 1 | Global Field: A custom user drop-down list specific to the site needs. Use XML Extensions to override label, helpString and visible |
User Text 2 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 3 | Common Field: A custom user drop-down list specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 4 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 5 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Numeric 1 | Common Field: A custom user numeric field specific to the site needs. Use XML Extensions to override label, decimalPlaces, showThousandSeparator, helpString and visible | |
User Numeric 2 | Common Field: A custom user numeric field specific to the site needs. Use XML Extensions to override label, decimalPlaces, showThousandSeparator, helpString and visible | |
User Attribute Fields |
User Text 6 | Global Field: A custom user drop-down list specific to the site needs. Use XML Extensions to override label, helpString and visible |
User Text 7 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 8 | Common Field: A custom user drop-down list specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 9 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Text 10 | Common Field: A custom user text box specific to the site needs. Use XML Extensions to override label, helpString and visible | |
User Numeric 3 | Common Field: A custom user numeric field specific to the site needs. Use XML Extensions to override label, decimalPlaces, showThousandSeparator, helpString and visible | |
User Numeric 4 | Common Field: A custom user numeric field specific to the site needs. Use XML Extensions to override label, decimalPlaces, showThousandSeparator, helpString and visible |